Player | How Out | Runs | Ct | St | O | M | R | W | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Langford | Caught | 28 | 0 | 0 | |||||||
2 | Dave Knight | Bowled | 80 | 1 | 0 | |||||||
3 | Sam Leppard | Run Out | 112 | 0 | 0 | 4.3 | 1 | 18 | 1 | 18.00 | ||
4 | Majid Ahmed | Not Out | 144 | 0 | 0 | |||||||
5 | Mohan Bains | Not Out | 0 | 0 | 0 | 6 | 0 | 28 | 1 | 28.00 | ||
6 | Leigh Reason | Did Not Bat | 0 | 0 | ||||||||
7 | Trevor Plows | Did Not Bat | 0 | 0 | 5 | 0 | 23 | 1 | 23.00 | |||
8 | Rizwan Shah | Did Not Bat | 0 | 0 | 5 | 1 | 16 | 2 | 8.00 | |||
9 | Callum Taylor | Did Not Bat | 0 | 0 | 4 | 0 | 29 | 0 | 0.00 | |||
10 | Lewis North | Did Not Bat | 0 | 0 | 5 | 0 | 21 | 1 | 21.00 | |||
11 | Matt Leppard | Did Not Bat | 0 | 0 | 6 | 2 | 23 | 2 | 11.50 | |||
Extras | 58 | |||||||||||
Total | 422 |
Wicket | 1 | 2 | 3 | 4 |
Score | 133 | 147 | 419 | 422 |
Partnership | 133 | 14 | 272 | 3 |
* Includes unbroken partnerships