Player | How Out | Runs | Ct | St | O | M | R | W | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arshad Latif | Caught | 66 | 0 | 0 | 8 | 4 | 21 | 2 | 10.50 | ||
2 | Majid Ahmed | Caught | 23 | 0 | 0 | |||||||
3 | Ash Hunt | Caught | 37 | 0 | 0 | 7 | 1 | 23 | 1 | 23.00 | ||
4 | Paul Maddock | LBW | 1 | 1 | 0 | |||||||
5 | Josh Gurton | Caught | 1 | 0 | 0 | |||||||
6 | Marvin Taylor | Bowled | 0 | 3 | 0 | 7 | 1 | 29 | 3 | 9.67 | ||
7 | Ryan Gurton | Not Out | 7 | 1 | 0 | 8.3 | 3 | 14 | 3 | 4.67 | ||
8 | Joe Sears | Not Out | 0 | 1 | 0 | 7 | 1 | 17 | 0 | 0.00 | ||
9 | James Greenaway | Did Not Bat | 1 | 0 | ||||||||
10 | Jack Simpson | Did Not Bat | 0 | 0 | ||||||||
11 | Hamzah Ahmed | Did Not Bat | 1 | 0 | 7 | 1 | 29 | 1 | 29.00 | |||
Extras | 13 | |||||||||||
Total | 148 |
Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Score | 42 | 117 | 124 | 126 | 139 | 141 | 148 |
Partnership | 42 | 75 | 7 | 2 | 13 | 2 | 7 |
* Includes unbroken partnerships