Player | How Out | Runs | Ct | St | O | M | R | W | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Brown | Bowled | 12 | 0 | 0 | 5 | 0 | 26 | 0 | 0.00 | ||
2 | Tom Plumridge | Bowled | 14 | 0 | 0 | |||||||
3 | Ryan Gurton | Bowled | 12 | 0 | 0 | 5 | 0 | 52 | 1 | 52.00 | ||
4 | Sam Duffy | Bowled | 8 | 0 | 0 | 5 | 0 | 25 | 2 | 12.50 | ||
5 | Dave Knight | *+ | Caught | 13 | 1 | 0 | ||||||
6 | Andy Kitchener | Bowled | 22 | 0 | 0 | 5 | 2 | 18 | 0 | 0.00 | ||
7 | Trevor Plows | Bowled | 6 | 0 | 0 | 5 | 1 | 24 | 0 | 0.00 | ||
8 | Mike Hedger | Bowled | 10 | 0 | 0 | 5 | 1 | 27 | 1 | 27.00 | ||
9 | Ryan Stevens | Not Out | 5 | 1 | 0 | 5 | 0 | 30 | 0 | 0.00 | ||
10 | Chris Lees | Run Out | 0 | 0 | 0 | 5 | 0 | 27 | 1 | 27.00 | ||
Extras | 15 | |||||||||||
Total | 117 |
Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Score | 12 | 43 | 45 | 66 | 67 | 97 | 97 | 112 | 117 | |
Partnership | 12 | 31 | 2 | 21 | 1 | 30 | 0 | 15 | 5 |
* Includes unbroken partnerships