| 1st XI | 2nd XI | Player | Analysis | Opposition | Date | Player | Analysis | Opposition | Date |
|---|---|---|---|---|---|---|---|---|
| S Read | 10-13 | Bicester & North Oxford | 07/07/07 | T Plows | 8-27 | Bledlow Village | 25/05/02 | |
| H Raza | 9-39 | Tiddington | 09/07/05 | A O'Donaghue | 7-22 | Tiddington | 16/07/05 | |
| H Raza | 8-24 | Bledlow Ridge | 28/08/04 | D North | 7-31 | Shipton under Wychwood | 22/05/04 | |
| G Murtaza | 8-28 | Kidlington | 02/08/03 | T Plows | 7-54 | Didcot | 14/07/07 | |
| S Read | 8-28 | Brackley | 25/08/07 | A O'Donaghue | 6-14 | Brackley | 28/06/08 | |
| D Rose | 8-44 | Chalgrove | 27/07/02 | A Latif | 6-26 | Great Brickhill | 10/05/08 | |
| W Brooks | 8-70 | Bletchingdon | 21/06/97 | G Pound | 6-27 | Bourton Vale | 07/09/02 | |
| M Strong | 8-82 | Long Marston | 16/05/98 | G Pound | 6-29 | Princes Risborough | 31/08/02 | |
| S Read | 7-25 | Shipton-under-Wychwood | 21/08/08 | G Pound | 6-37 | Bletchingdon | 20/06/98 | |
| M Strong | 7-32 | Long Marston | 16/05/98 | R Brown | 6-37 | Wallingford | 18/07/09 | |
| R Johnson | 7-36 | Challow & Childrey | 01/08/81 | G Pound | 6-40 | Wendover | 22/06/02 | |
| K Parker | 7-40 | Kingston Bagpuize | 07/07/84 | G Pound | 6-42 | Bicester & North Oxford | 05/08/00 | |
| N North | 7-41 | Thame | 14/06/86 | R Gurton | 6-43 | Stanton St John | 28/07/07 | |
| K Parker | 7-48 | North Abingdon | 12/07/80 | D Rose | 6-45 | Rover Cowley | 12/08/00 | |
| D Rose | 7-55 | Oxford & Horspath | 11/05/02 | C Sears | 6-48 | Cublington | 04/06/11 | |
| S Read | 7-62 | Bicester & North Oxford | 08/09/07 | R Brown | 6-56 | Didcot | 29/08/09 | |
| H Raza | 7-64 | Banbury XX | 21/06/03 | M Zahid | 6-57 | Bledlow Village | 31/05/03 | |
| S Read | 6-10 | Chearsley | 16/08/08 | M Hedges | 6-59 | Brackley | 24/07/99 | |
| P Maddock | 6-23 | Banbury XX | 13/06/09 | D Timms | 6-62 | Bicester & North Oxford | 23/08/03 | |
| P Maddock | 6-23 | Banbury XX | 21/08/10 | D Rose | 5-8 | Dinton | 20/05/00 | |
| S Read | 6-23 | Oxford Downs | 11/07/09 | T Plows | 5-16 | Aylesbury | 11/05/02 | |
| H Scott | 6-24 | Kimble | 04/09/04 | T Plows | 5-17 | Witney Mills | 03/07/10 | |
| N Safdar | 6-26 | Princes Risborough | 28/08/99 | D Rose | 5-19 | Abingdon Vale | 15/07/00 | |
| M Strong | 6-30 | Morris Motors | 31/05/97 | T Plows | 5-19 | Dinton | 20/05/00 | |
| G Pound | 6-30 | Brackley | 23/06/07 | R Gurton | 5-19 | Bicester & North Oxford | 09/07/05 | |
| M Strong | 6-31 | Stanton St John | 17/07/99 | G Pound | 5-20 | Didcot | 12/05/10 | |
| N North | 6-35 | Bicester | 19/07/80 | M Zahid | 5-24 | Chearsley | 15/05/04 | |
| R Gurton | 6-36 | Buckingham | 25/06/11 | R Gurton | 5-26 | Tiddington | 11/08/07 | |
| A Latif | 6-36 | Didcot | 21/07/07 | G Pound | 5-28 | Kingston Bagpuize | 15/05/10 | |
| K Parker | 6-37 | Charlbury | 11/08/79 | G Pound | 5-30 | Milton Keynes Park | 29/07/00 | |
| R Brown | 6-39 | GWR Swindon | 14/08/99 | J Duffy | 5-30 | Twyford | 05/09/09 | |
| A Latif | 6-42 | Twyford | 05/07/08 | G Pound | 5-31 | Morris Motors | 29/08/89 | |
| H Raza | 6-46 | Stanton St John | 09/09/06 | M Hedges | 5-32 | Bledlow Village | 27/07/02 | |
| H Raza | 6-48 | Great & Little Tew | 10/05/03 | T Plows | 5-33 | Chearsley | 21/06/08 | |
| K Parker | 6-48 | Brackley | 29/07/89 | T Plows | 5-35 | Kidlington | 08/06/02 | |
| M Strong | 6-49 | Long Marston | 31/07/99 | G Pound | 5-37 | Bourton Vale | 09/06/01 | |
| M Clouden | 6-50 | Oxford Nondescripts | 09/08/86 | G Pound | 5-38 | Wendover | 07/07/01 | |
| E Ul Haq | 6-58 | Cumnor | 08/08/09 | T Plows | 5-38 | Tiddington | 21/08/10 | |
| S Reading | 6-60 | Wantage | 21/06/86 | B Hussein | 5-41 | Bledlow Village | 02/08/03 | |
| K Parker | 6-69 | Goring | 07/06/86 | S Harper | 5-42 | Aylesbury | 14/07/01 | |
| N North | 6-102 | Morris Motors | 14/08/82 | T Plows | 5-45 | Bicester & North Oxford | 21/06/03 | |
| A Latif | 5-15 | Sandford St Martin | 19/07/03 | G Pound | 5-46 | Princes Risborough | 28/08/99 | |
| P Maddock | 5-16 | Banbury XX | 15/08/09 | B Hussein | 5-48 | Kingston Bagpuize | 30/08/03 | |
| R Brown | 5-19 | Goring | 16/05/87 | P Johnson | 5-48 | Aston Rowant | 25/06/83 | |
| H Malik | 5-20 | Long Marston | 20/05/00 | A O'Donaghue | 5-51 | Wallingford | 16/08/08 | |
| M Strong | 5-21 | Princes Risborough | 26/06/99 | M Zahid | 5-51 | Didcot | 07/05/05 | |
| M Strong | 5-21 | Princes Risborough | 17/05/97 | G Pound | 5-51 | Aylesbury | 13/07/02 | |
| R Brown | 5-21 | Wallingford | 03/07/99 | G Pound | 5-53 | Princes Risborough | 26/06/99 | |
| G Pound | 5-24 | Oxford & Bletchingdon | 03/09/05 | S Duffy | 5-58 | Tiddington | 30/07/11 | |
| H Scott | 5-24 | Wallingford | 05/07/97 | R Brown | 5-59 | Brackley | 28/08/10 | |
| R Dowding | 5-24 | Stanton St John | 15/05/99 | G Pound | 5-61 | Witney Mills | 28/07/01 | |
| G Pound | 5-25 | Thame | 26/08/06 | T Plows | 5-64 | Dinton | 24/05/03 | |
| A Latif | 5-25 | Shipton-under-Wychwood | 29/08/09 | G Pound | 5-65 | Thame | 17/08/02 | |
| S Reading | 5-25 | Brackley | 02/07/83 | R Brown | 5-65 | Wallingford | 30/05/98 | |
| H Raza | 5-26 | Abingdon Vale | 08/06/02 | G Pound | 5-70 | Kidlington | 21/07/01 | |
| E Marwood | 5-26 | Princes Risborough | 29/06/91 | |||||
| D North | 5-28 | Aston Rowant | 12/05/01 | |||||
| K Parker | 5-29 | Charlbury | 23/07/83 | |||||
| G Murtaza | 5-29 | Abingdon Vale | 06/09/03 | |||||
| W Brooks | 5-20 | Wallingford | 05/07/97 | |||||
| H Scott | 5-31 | Morris Motors | 02/08/97 | |||||
| N North | 5-32 | Challow & Childrey | 21/08/82 | |||||
| H Malik | 5-34 | Oxford | 29/07/00 | |||||
| S Pile | 5-37 | Brackley | 08/08/87 | |||||
| R Gurton | 5-39 | Great & Little Tew | 13/08/11 | |||||
| N North | 5-42 | Brackley | 23/08/86 | |||||
| S Read | 5-44 | Cumnor | 12/06/10 | |||||
| A Raby | 5-45 | Brackley | 09/06/90 | |||||
| M Strong | 5-45 | Wallingford | 03/07/99 | |||||
| H Raza | 5-46 | Bledlow Village | 29/07/06 | |||||
| S Reading | 5-47 | Hazells | 28/06/86 | |||||
| N North | 5-47 | North Abingdon | 30/06/79 | |||||
| M Strong | 5-48 | Wallingford | 03/05/97 | |||||
| S Pile | 5-49 | Witney Mills | 20/05/89 | |||||
| H Raza | 5-50 | Aston Rowant | 03/06/06 | |||||
| H Raza | 5-50 | Oxford & Bletchingon | 07/09/02 | |||||
| J Akhtar | 5-50 | Aylesbury | 03/06/00 | |||||
| A Raby | 5-50 | Wantage | 04/08/90 | |||||
| R Brown | 5-50 | Sandford St Martin | 22/06/02 | |||||
| D Rose | 5-52 | Stanton St John | 15/06/02 | |||||
| G Murtaza | 5-52 | Banbury XX | 23/08/03 | |||||
| S Read | 5-57 | Cumnor | 30/07/11 | |||||
| B Hussein | 5-57 | Abingdon Vale | 17/07/04 | |||||
| H Scott | 5-57 | Tiddington | 25/07/87 | |||||
| R Brown | 5-58 | Abingdon Vale | 06/09/03 | |||||
| S Read | 5-58 | Kimble | 15/05/10 | |||||
| S Read | 5-62 | Banbury XX | 15/08/09 | |||||
| D Rose | 5-62 | Banbury XX | 23/08/03 | |||||
| E Marwood | 5-63 | Thame | 23/06/84 | |||||
| H Raza | 5-64 | Oxford Downs | 07/08/04 | |||||
| R Gurton | 5-65 | Leighton Buzzard | 20/08/11 | |||||
| W Brooks | 5-65 | Morris Motors | 29/08/98 | |||||
| R Brown | 5-65 | Shipton-under-Wychwood | 14/05/05 | |||||
| G Pound | 5-65 | Bnabury XX | 04/06/05 | |||||
| D Rose | 5-71 | Oxford & Horspath | 13/07/02 | |||||
| K Parker | 5-74 | Kingston Bagpuize | 05/07/80 | |||||
| H Scott | 5-77 | Morris Motors | 10/06/89 | |||||
| H Raza | 5-90 | Shipton-under-Wychwood | 20/05/06 | |||||
| K Parker | 5-93 | Wantage | 13/05/89 | |||||
| S Read | 5-93 | Wolverton | 02/06/07 |
Page last updated: 27 October 2011