| 1st XI | 2nd XI | Player | Score | Opposition | Date | Player | Score | Opposition | Date |
|---|---|---|---|---|---|---|---|---|
| M Salman | 205* | Stanton St John | 17/08/02 | C North | 141 | Brackley | 05/08/04 | |
| H Raza | 167* | Sandford St Martin | 21/08/04 | B Ali | 127 | Bicester & North Oxford | 20/08/05 | |
| A Latif | 158 | Buckingham | 03/07/10 | P Langford | 106* | Bicester & North Oxford | 05/06/10 | |
| H Raza | 152* | Shipton-Under Wychwood | 14/05/05 | P Langford | 104 | Witney Mills | 03/07/10 | |
| H Raza | 151* | Oxford Downs | 05/06/04 | L Ansell | 102* | Witney Mills | 03/07/10 | |
| H Raza | 151* | Oxford & Bletchingdon | 01/07/06 | P Langford | 96 | Thame | 12/08/06 | |
| A Latif | 140* | Oxford Downs | 14/06/03 | M Zahid | 90 | Henley | 08/07/06 | |
| H Raza | 132 | Sandford St Martin | 19/06/04 | C Moore | 89 | Dinton | 26/07/03 | |
| A Latif | 125* | Shipton-Under Wychwood | 29/08/09 | B Ali | 89* | Kidlington | 02/07/05 | |
| A Latif | 125* | Bicester & North Oxford | 08/09/07 | L Ansell | 87 | Bicester & North Oxford | 05/06/10 | |
| H Raza | 122 | Wolverton | 24/06/04 | R Brown | 84* | Abingdon Vale IV | 29/05/10 | |
| A Latif | 122 | Chearsley | 24/07/10 | P Maddock | 82 | Milton Keynes Park | 11/09/04 | |
| A Latif | 121 | Challow & Childrey | 19/07/08 | C Moore | 82* | Princes Risborough | 31/08/02 | |
| A Latif | 118 | Brackley | 23/07/07 | C Moore | 81* | Moreton-in-Marsh | 14/08/99 | |
| T Suckling | 116 | Oxford Nondescripts | 09/06/84 | D North | 80* | Bicester | 31/07/82 | |
| G Murton | 115 | Princes Risborough | 11/08/07 | A Climpson | 77* | Bledlow Village | 31/05/03 | |
| P Maddock | 114* | Shipton-Under Wychwood | 23/08/08 | P Langford | 77 | Princes Risborough | 04/08/07 | |
| R Brown | 113 | Wantage | 01/06/91 | G Murton | 74* | Cumnor | 10/07/10 | |
| J Duffy | 113* | Princes Risborough | 11/08/07 | M Zahid | 74* | Kidlington | 02/07/05 | |
| H Raza | 110 | Thame | 31/07/04 | R Brown | 73 | Stanton St John | 14/08/04 | |
| G Murton | 109 | Wolverton | 02/09/00 | C Moore | 73 | Aylesbury | 13/07/02 | |
| H Raza | 107* | Abingdon Vale | 17/07/04 | D Lewis | 72* | Bledlow Village | 27/07/02 | |
| P Maddock | 106* | Chearsley | 16/08/08 | C Moore | 72* | Princes Risborough | 29/06/02 | |
| H Raza | 105* | Bledlow Ridge | 03/08/02 | |||||
| H Raza | 104* | Aston Rowant | 20/08/05 | |||||
| R Brown | 104 | Morris Motors | 14/08/82 | |||||
| P Langford | 103 | Long Marston | 18/07/98 | |||||
| T Suckling | 102 | Aston Rowant | 25/06/83 | |||||
| A Zameer | 102 | Aylesbury | 05/08/00 | |||||
| P Maddock | 101* | Buckingham | 07/06/08 | |||||
| P Langford | 100 | Aston Rowant | 12/05/01 | |||||
| H Raza | 100 | Banbury XX | 12/08/06 | |||||
| M Salman | 100* | Thame | 31/08/02 | |||||
| H Raza | 97 | Tiddington | 07/05/05 | |||||
| A Latif | 97 | Challow & Childrey | 17/05/08 | |||||
| M Salman | 94* | Great & Little Tew | 10/05/03 | |||||
| J Brown | 94* | Kimble | 15/05/10 | |||||
| H Raza | 92 | Oxford Downs | 07/08/04 | |||||
| H Raza | 92 | Bledlow Village | 27/08/05 | |||||
| P Maddock | 92* | Stanton St John | 09/09/06 | |||||
| A Latif | 92 | Thame | 24/06/06 | |||||
| A Zameer | 90 | Princes Risborough | 10/06/00 | |||||
| A Latif | 88 | Banbury XX | 21/06/03 | |||||
| A Latif | 87 | Kimble | 16/05/09 | |||||
| A Zameer | 87 | Tiddington | 17/06/00 | |||||
| P Langford | 86 | Stanton St John | 11/06/05 | |||||
| G Murton | 86* | Princes Risborough | 17/05/97 | |||||
| S Tanner | 82 | Hazells | 24/07/82 | |||||
| H Raza | 81 | Wolverton | 22/05/04 | |||||
| M Strong | 81* | Long Marston | 16/05/98 | |||||
| M Hunt | 81 | Hazells | 28/07/79 | |||||
| S Pile | 81* | North Abingdon | 15/08/87 | |||||
| A Mottram | 80 | Stanton St John | 02/05/98 | |||||
| H Raza | 80* | Great & Little Tew | 10/05/03 | |||||
| R Horne | 80* | Thame | 30/05/87 | |||||
| H Raza | 80 | Great & Little Tew | 12/07/03 | |||||
| J Brown | 79 | Oxford Downs | 26/05/07 | |||||
| A Latif | 79 | Oxford Downs | 26/08/08 | |||||
| G Murton | 79* | Oxford Downs | 16/08/03 | |||||
| P Langford | 79 | Stanton St John | 25/05/91 | |||||
| H Raza | 79 | Stanton St John | 17/08/02 | |||||
| P Hopgood | 78* | Kingston Bagpuize | 02/08/86 | |||||
| R Brown | 78 | Bletchingdon | 21/08/99 | |||||
| H Scott | 78* | Long Marston | 22/07/00 | |||||
| H Raza | 77* | Kimble | 03/07/04 | |||||
| T Suckling | 76 | Aston Rowant | 05/08/89 | |||||
| P Langford | 76 | Banbury XX | 06/08/05 | |||||
| P Langford | 76 | Morris Motors | 26/05/90 | |||||
| P Langford | 75* | Bicester | 04/05/91 | |||||
| N Sears | 75* | Bicester | 31/07/82 | |||||
| A Latif | 75 | Kimble | 15/05/10 | |||||
| H Raza | 74 | Aston Rowant | 19/06/05 | |||||
| G Murton | 73 | Princes Risborough | 20/06/09 | |||||
| H Raza | 73* | Abingdon Vale | 15/05/04 | |||||
| A Latif | 73 | Kimble | 26/07/08 | |||||
| P Langford | 72 | Stanton St John | 08/07/06 | |||||
| R Brown | 72 | Stanton St John | 15/05/82 | |||||
| M Hunt | 71* | Goring | 04/08/79 | |||||
| A Mottram | 71 | Long Marston | 16/05/98 | |||||
| There are 117 further scores of 50-70 | There are 64 further scores of 50-70 | |||||||
Page last updated: 25 July 2010