Club Records - League Matches
These records are under development as we uncover more old scorebooks. They currently go back to 1982 for Saturday 1st XI league fixtures. 2nd XI records are currently back to 1998 There are still a number of the earlier ones missing but we are finding more all the time.
![]()
Batting:
Scores of more than 70 - Current year in red
|
Saturday 1st XI |
Saturday 2nd XI |
|||||||
|---|---|---|---|---|---|---|---|---|
| Name | Opposition | Date | Score | Name | Opposition | Date | Score | |
| M Salman | Stanton St John | 17/08/02 | 205 | C North | Brackley | 05/06/04 | 141 | |
| H Raza | Sandford St Martin | 21/08/04 | 167 | B Ali | Bicester & N Oxford | 20/08/05 | 127 | |
| H Raza | Shipton-under-Wychwood II | 14/05/05 | 152 | P Langford | Thame | 12/0/806 | 96 | |
| H Raza | Oxford Downs | 05/06/04 | 151 | M Zahid | Henley | 08/07/06 | 90 | |
| H Raza | Oxford & Bletchingdon N II | 01/07/06 | 151 | B Ali | Kidlington | 02/07/05 | 89 | |
| A Latif | Oxford Downs | 14/06/03 | 140 | C Moore | Dinton | 26/7/03 | 89 | |
| H Raza | Sandford St Martin | 19/06/04 | 132 | C Moore | Princes Risborough | 31/08/02 | 82 | |
| A Latif | Bicester & North Oxford | 08/09/07 | 125 | C Moore | Moreton in Marsh | 14/08/99 | 81 | |
| H Raza | Wolverton | 24/07/04 | 122 | A Climpson | Bledlow Village | 31/05/03 | 77 | |
| A Latif | Challow & Childrey II | 19/07/08 | 120 | M Zahid | Kidlington | 02/07/05 | 74 | |
| A Latif | Brackley | 23/06/07 | 118 | C Moore | Aylesbury | 13/07/02 | 73 | |
| A Suckling | Oxford Nondescripts | 09/06/84 | 116 | D Lewis | Bledlow Village | 27/07/02 | 72 | |
| G Murton | Princes Risborough | 11/08/07 | 115 | C Moore | Princes Risborough | 29/06/02 | 72 | |
| P Maddock | Shipton Under Wychwood | 23/08/08 | 114 | |||||
| J Duffy | Princes Risborough | 11/08/07 | 113 | |||||
| R Brown | Wantage | 01/06/91 | 113 | |||||
| H Raza | Thame | 31/07/04 | 110 | |||||
| G Murton | Wolverton | 02/09/00 | 109 | |||||
| H Raza | Abingdon Vale | 17/07/04 | 107 | |||||
| P Maddock | Chearsley | 16/08/08 | 106 | |||||
| H Raza | Aston Rowant | 20/08/05 | 104 | |||||
| R Brown | Morris Motors | 14/08/82 | 104 | |||||
| H Raza | Bledlow Ridge | 03/08/02 | 103 | |||||
| P Langford | Long Marston | 18/7/98 | 103 | |||||
| Zameer | Aylesbury | 05/08/00 | 102 | |||||
| P Langford | Long Marston | 18/07/98 | 102 | |||||
| A Suckling | Aston Rowant | 25/06/83 | 102 | |||||
| P Maddock | Buckingham II | 07/06/08 | 101 | |||||
| H Raza | Banbury XX | 12/08/06 | 100 | |||||
| M Salman | Thame | 31/08/02 | 100 | |||||
| P Langford | Aston Rowant | 10/06/00 | 100 | |||||
| H Raza | Tiddington | 07/05/05 | 97 | |||||
| A Latif | Challow & Childrey | 17/05/08 | 97 | |||||
| M Salman | Great & Little Tew | 10/05/03 | 94 | |||||
| P Maddock | Stanton St John | 09/09/06 | 92 | |||||
| H Raza | Bledlow Village | 27/08/05 | 92 | |||||
| H Raza | Oxford Downs | 07/08/04 | 92 | |||||
| A Latif | Thame | 24/06/06 | 92 | |||||
| Zameer | Princes Risborough | 12/05/01 | 90 | |||||
| A Latif | Banbury XX | 21/06/03 | 88 | |||||
| Zameer | Tiddington | 17/06/00 | 87 | |||||
| G Murton | Princes Risborough | 17/05/97 | 86 | |||||
| P Langford | Stanton St John | 11/06/05 | 86 | |||||
| A Latif | Banbury XX | 21/06/03 | 88 | |||||
| M Strong | Long Marston | 16/05/98 | 81 | |||||
| H Raza | Wolverton | 22/05/04 | 81 | |||||
| H Raza | Great & Little Tew | 10/05/03 | 80 | |||||
| H Raza | Great & Little Tew | 13/07/03 | 80 | |||||
| A Motttram | Stanton St John | 02/05/98 | 80 | |||||
| G Murton | Oxford Downs | 16/08/03 | 79 | |||||
| H Raza | Stanton St John | 17/08/02 | 79 | |||||
| J Brown | Oxford Downs | 26/05/07 | 79 | |||||
| A Latif | Oxford Downs | 28/06/08 | 79 | |||||
| R Brown | Bletchingdon | 21/08/00 | 78 | |||||
| H Scott | Long Marston | 22/07/00 | 78 | |||||
| H Raza | Kimble | 03/07/04 | 77 | |||||
| P Langford | Banbury XX | 06/08/05 | 76 | |||||
| H Raza | Aston Rowant | 19/06/05 | 74 | |||||
| H Raza | Abingdon Vale | 15/05/04 | 73 | |||||
| P Langford | Stanton St John | 08/07/05 | 72 | |||||
| A Mottram | Long Marston | 16/05/98 | 71 | |||||
![]()
Bowling:
5 Wickets or more - Current year in red
|
Saturday 1st XI |
Saturday 2nd XI |
|||||||
| Name | Opposition | Date | Analysis | Name | Opposition | Date | Analysis | |
| S Read | Bicester & North Oxford | 07/07/07 | 10-13 | T Plows | Bledlow Village | 25/06/02 | 8-27 | |
| H Raza | Tiddington | 09/07/05 | 9-39 | A O'Donaghue | Tiddington | 16/07/05 | 7-22 | |
| H Raza | Bledlow Ridge | 28/08/04 | 8-24 | D North | Shipton Under Wychwood | 22/05/04 | 7-31 | |
| G Murtaza | Kidlington | 20/08/03 | 8-28 | T Plows | Didcot III | 14/07/07 | 7-54 | |
| S Read | Brackley | 25/08/07 | 8-28 | A O'Donaghue | Brackley | 28/07/08 | 6-14 | |
| D Rose | Chalgrove | 27/07/02 | 8-44 | A Latif | Great Brickhill | 10/05/08 | 6-26 | |
| W Brooks | Bletchingdon | 29/06/97 | 8-70 | G Pound | Bourton Vale | 07/09/02 | 6-27 | |
| M Strong | Long Marston | 16/05/98 | 8-82 | G Pound | Princes Risborough | 31/08/02 | 6-29 | |
| S Read | Shipton Under Wychwood | 23/08/08 | 7-25 | G Pound | Bletchingdon | 20/06/98 | 6-37 | |
| M Strong | Long Marston | 18/07/98 | 7-32 | G Pound | Wendover | 22/06/02 | 6-40 | |
| R Johnson | Challow & Childrey | 01/08/81 | 7-36 | G Pound | Bicester & North Oxford | 05/08/00 | 6-42 | |
| K Parker | Kingston Bagpuize | 07/07/84 | 7-40 | R Gurton | Stanton St John | 28/07/07 | 6-43 | |
| N North | Thame | 14/06/86 | 7-41 | D Rose | Rover Cowley | 12/08/00 | 6-45 | |
| K Parker | North Abingdon | 12/07/80 | 7-48 | M Zahid | Bledlow Village | 31/05/03 | 6-57 | |
| D Rose | Oxford & Horspath | 11/05/02 | 7-55 | M Hedges | Brackley | 24/07/99 | 6-59 | |
| S Read | Bicester & North Oxford | 08/09/07 | 7-62 | D Timms | Bicester & North Oxford | 23/08/03 | 6-62 | |
| H Raza | Banbury XX | 21/06/03 | 7-64 | D Rose | Dinton | 20/05/00 | 5-8 | |
| S Read | Chearsley | 16/08/08 | 6-10 | T Plows | Aylesbury | 11/05/02 | 5-16 | |
| H Scott | Kimble | 04/09/04 | 6-24 | R Gurton | Bicester & North Oxford | 09/07/05 | 5-19 | |
| N Safdar | Princes Risborough | 28/08/99 | 6-26 | D Rose | Abingdon Vale | 15/07/00 | 5-19 | |
| M Strong | Morris Motors | 31/05/97 | 6-30 | T Plows | Dinton | 20/05/00 | 5-19 | |
| G Pound | Brackley | 23/06/07 | 6-30 | M Zahid | Chearsley | 15/05/04 | 5-24 | |
| M Strong | Stanton St John | 17/07/99 | 6-31 | R Gurton | Tiddington | 11/08/07 | 5-26 | |
| A Latif | Didcot | 21/07/07 | 6-34 | G Pound | Bletchley | 29/07/00 | 5-30 | |
| N North | Bicester | 19/07/80 | 6-35 | G Pound | Morris Motors | 29/08/98 | 5-31 | |
| K Parker | Charlbury | 11/08/79 | 6-37 | M Hedges | Bledlow Village | 27/07/02 | 5-32 | |
| R Brown | Swindon GWR | 14/08/99 | 6-39 | T Plows | Chearsley | 21/06/08 | 5-33 | |
| A Latif | Twyford | 5/07/08 | 6-42 | T Plows | Kidlington | 08/06/02 | 5-35 | |
| H Raza | Stanton St John | 09/09/06 | 6-46 | G Pound | Bourton Vale | 09/06/01 | 5-37 | |
| H Raza | Great & Little Tew | 10/05/03 | 6-48 | G Pound | Wendover | 07/07/01 | 5-38 | |
| K Parker | Brackley | 29/07/89 | 6-48 | B Hussein | Bledlow Village | 02/08/03 | 5-41 | |
| M Strong | Long Marston | 31/07/99 | 6-49 | S Harper | Aylesbury | 14/07/01 | 5-42 | |
| M Clouden | Oxford Nondescripts | 09/08/86 | 6-50 | T Plows | Bicester & North Oxford | 21/06/03 | 5-45 | |
| S Reading | Wantage | 21/06/86 | 6-60 | G Pound | Princes Risborough | 28/08/99 | 5-46 | |
| K Parker | Goring | 07/06/86 | 6-69 | B Hussein | Kingston Bagpuize | 30/08/03 | 5-48 | |
| N North | Morris Motors | 14/08/82 | 6-113 | P Johnson | Aston Rowant | 25/06/83 | 5-48 | |
| A Latif | Sandford St Martin | 19/07/03 | 5-15 | A O'Donaghue | Wallingford | 16/08/08 | 5-51 | |
| R Brown | Goring | 16/05/87 | 5-19 | G Pound | Aylesbury | 13/06/02 | 5-51 | |
| H Malik | Long Marston | 20/05/00 | 5-20 | M Zahid | Didcot | 07/05/05 | 5-51 | |
| M Strong | Princes Risborough | 26/06/99 | 5-21 | G Pound | Princes Risborough | 26/06/99 | 5-53 | |
| M Strong | Princes Risborough | 17/05/97 | 5-21 | G Pound | Witney Mills | 28/07/01 | 5-61 | |
| R Brown | Wallingford | 03/07/99 | 5-21 | T Plows | Dinton | 24/05/03 | 5-64 | |
| R Dowding | Stanton St John | 15/05/99 | 5-24 | G Pound | Thame | 17/08/02 | 5-65 | |
| H Scott | Wallingford | 05/07/97 | 5-24 | R Brown | Wallingford | 30/05/98 | 5-65 | |
| G Pound | Oxford & Bletchingdon Nondescripts | 03/09/05 | 5-24 | G Pound | Kidlington | 21/07/01 | 5-70 | |
| G Pound | Thame | 26/08/06 | 5-25 | |||||
| S Reading | Brackley | 02/07/83 | 5-25 | |||||
| H Raza | Abingdon Vale | 08/06/02 | 5-26 | |||||
| E Marwood | Princes Risborough | 29/06/91 | 5-26 | |||||
| D North | Aston Rowant | 12/05/01 | 5-28 | |||||
| G Murtaza | Abingdon Vale | 06/09/03 | 5-29 | |||||
| K Parker | Charlbury | 23/07/83 | 5-29 | |||||
| W Brooks | Wallingford | 05/07/97 | 5-30 | |||||
| H Scott | Morris Motors | 02//08/97 | 5-31 | |||||
| N North | Challow & Childrey | 21/08/82 | 5-32 | |||||
| H Malik | Oxford | 24/07/00 | 5-34 | |||||
| S Pile | Brackley | 08/08/87 | 5-37 | |||||
| N North | Brackley | 23/08/86 | 5-42 | |||||
| M Strong | Wallingford | 03/07/99 | 5-45 | |||||
| A Raby | Brackley | 09/06/90 | 5-45 | |||||
| H Raza | Bledlow Village | 29/07/06 | 5-46 | |||||
| N North | North Abingdon | 30/06/79 | 5-47 | |||||
| S Reading | Hazells | 28/06/86 | 5-47 | |||||
| M Strong | Wallingford | 03/05/97 | 5-48 | |||||
| S Pile | Witney Mills | 20/05/89 | 5-49 | |||||
| R Brown | Sandford St. Martin | 22/06/02 | 5-50 | |||||
| H Raza | Oxford Nondescripts | 07/09/02 | 5-50 | |||||
| J Akhtar | Aylesbury | 03/06/00 | 5-50 | |||||
| H Raza | Aston Rowant | 03/06/06 | 5-50 | |||||
| A Raby | Wantage | 04/08/90 | 5-50 | |||||
| D Rose | SSJ Willows | 15/06/02 | 5-52 | |||||
| G Murtaza | Banbury XX | 23/08/03 | 5-52 | |||||
| B Hussein | Abingdon Vale | 17/07/04 | 5-57 | |||||
| H Scott | Tiddington | 25/07/87 | 5-57 | |||||
| R Brown | Abingdon Vale | 06/09/03 | 5-58 | |||||
| D Rose | Banbury XX | 23/08/03 | 5-62 | |||||
| E Marwood | Thame | 23/06/84 | 5-63 | |||||
| H Raza | Oxford Downs | 07/08/04 | 5-64 | |||||
| G Pound | Banbury XX | 04/06/05 | 5-65 | |||||
| W Brooks | Morris Motors | 29/08/98 | 5-65 | |||||
| R Brown | Shipton-Under-Wychwood | 14/05/05 | 5-65 | |||||
| D Rose | Oxford & Horspath | 13/07/02 | 5-71 | |||||
| K Parker | Kingston Bagpuize | 05/07/80 | 5-74 | |||||
| H Scott | Morris Motors | 10/06/89 | 5-77 | |||||
| H Raza | Shipton-Under-Wychwood | 20/05/06 | 5-90 | |||||
| S Read | Wolverton | 02/06/07 | 5-93 | |||||
| K Parker | Wantage | 13/05/89 | 5-93 | |||||
![]()
Team records:
1st XI Highest Team Score: 316-4 (42 overs) vs. Stanton St John on 17/08/02 2nd XI Highest Team Score:260-7 (46 overs) vs. Bicester & North Oxford on 20/08/05
1st XI Lowest Opposition Score: Stanton St John 46 all out on 14/06/97 2nd XI Lowest Opposition Score: Dinton 31 all out on 20/05/00
Page last updated: 31 August 2008