Averages

2010 Latest Statistics

Select the team you wish to see the latest averages for:





The final Averages for the 2009 season for all teams can be selected below:

Saturday 1st XI Saturday 2nd XI Sunday 1st XI Sunday 2nd XI U14 U15 Totals

U11's County League and Cup

Team Statistics- Download details


Played Won Lost Tied Abandoned
7 5 2 0 0


Batting and Bowling - Download full list


>
Player Matches Runs Times Out Overs M Runs Wickets
Ashley Hunt 7 71 1 20 4 54 10
Oliver Hucks 6 89 1 13 1 45 5
Aaron Cam 6 41 3 8 1 24 4
Joe Sears 5 34 1 13 5 26 3
Aidan Davies 5 58 3 12 2 41 3
Tyler Roberts 5 20 2 10 5 23 4
Freddie Roddick 5 22 4    
James Hyde 5 6 8 10 0 53 3
Mohan Bains 4 11 2 8 0 39 4
Lewis Allinson 4 8 4 8 1 21 3
Josh Gurton 3 19 1 6 0 32 1
Josh Campbell 3 16 3 6 0 23 2
Will Milne 2 1 3 4 0 16 0
Matty Cooper 2 6 1 4 1 10 0
Matt Goff 2 6 1 4 0 13 0
Edward Nunn 2 3 1 4 1 5 2
Jake Dennis 1 1 2 2 0 11 1
Toby Roberts-Moore 1 4 0 2 0 8 1
Alfonso Pererra 1 5 1 2 0 10 2
Will Cunningham 1 2 2 2 0 5 2


Note: the U11 matches were played under 'Barrington Rules' where all players bat for 4 overs in a pair, losing runs for each wicket and then everyone (except the wicket keeper) bowls at least two overs.

Page last updated: 11 February 2010