Stokenchurch Cricket Club - Averages

The Latest Averages for the 2012 Season for all teams can be selected below (includes matches up to 13th May 2013)

Choose YearSeason:

Saturday 1st XI

Batting and Bowling

Click on a column header to sort by the column, click again to reverse the sort order

Player M I NO Runs HS Ave 50s 100s Ct St O M Runs Wkts Ave BB RPO SR
Arshad Latif 14 14 3 972205*88.365 3 3 0165.6 43 515 2322.394-28 3.1143.20
Joe Brown 15 15 3 432145*36.002 1 6 023.0 2 138 527.602-40 6.0027.60
Jack Sears 12 9 0 2346426.001 0 1 088.7 6 395 1330.383-29 4.4540.94
Paul Maddock 10 8 2 2185936.332 0 6 0133.2 25 477 2717.677-76 3.5829.60
Tom Carpenter 14 12 2 2033420.300 0 4 1-- -- -- -- -- -- --
Jack Duffy 12 12 2 18238*18.200 0 2 0-- -- -- -- -- -- --
Chris Sears 9 7 2 1577031.401 0 2 04.0 0 31 131.001-11 7.7524.00
Asad Latif 5 3 1 147138*73.500 1 2 030.0 0 82 613.673-15 2.7330.00
Stefan Read 10 7 0 1134316.140 0 3 081.7 6 314 1520.936-30 3.8432.68
Ryan Gurton 15 10 2 843210.500 0 1 0127.3 32 478 2419.926-29 3.7531.83
Aidan Watson 10 6 0 684311.330 0 2 04.0 0 35 0-0-0 8.75-
Rory Kelleher 8 5 3 2916*14.500 0 3 00.3 0 8 0-0-0 26.67-
Marvin Taylor 7 4 0 22105.500 0 5 05.0 0 46 0-0-0 9.20-
Gary Murton 2 2 1 201920.000 0 0 0-- -- -- -- -- -- --
Jack Simpson 9 3 2 139*13.000 0 1 04.0 0 49 0-0-0 12.25-
Dave Knight 4 2 0 1396.500 0 2 0-- -- -- -- -- -- --
Trevor Plows 2 1 1 1111*-0 0 0 014.0 4 40 140.001-17 2.8684.00
Liam Ansell 2 2 0 663.000 0 3 03.0 0 14 0-0-0 4.67-
Laurence Schriber 1 1 0 555.000 0 0 02.0 0 10 0-0-10 5.00-
Gary Pound 2 1 0 222.000 0 0 02.0 0 35 0-0-0 17.50-
Elliott Newman 7 3 0 210.670 0 3 029.0 5 154 530.803-37 5.3134.80
Max Roddick 2 2 0 110.500 0 0 0-- -- -- -- -- -- --
Dominic Johnson 6 2 2 11*-0 0 1 0-- -- -- -- -- -- --
Bruce Robinson 3 2 2 00-0 0 0 0-- -- -- -- -- -- --
Harry Styles 5 2 0 000.000 0 0 05.4 0 38 138.001-34 7.0432.40
Peter Langford 1 1 0 000.000 0 0 0-- -- -- -- -- -- --

click here to return to the archive page or use the back button to go back to the previous page