The Averages for the 2008 season for the Saturday 1st and 2nd XI's are shown below:
1st XI Cherwell League Division 4
| Inngs | NO | Runs | HS | Ave | 50 | 100 | |
| P Maddock | 12 | 5 | 592 | 114* | 84.57 | 3 | 3 |
| A Latif | 13 | 1 | 590 | 121 | 49.17 | 4 | 1 |
| K Penhale | 13 | 3 | 285 | 54 | 28.50 | 1 | |
|
S Read |
8 | 4 | 112 | 32 | 28.00 | ||
| J Brown | 8 | 0 | 208 | 69 | 26.00 | 2 | |
| G Murton | 12 | 2 | 241 | 39 | 24.10 | ||
| E Newman | 8 | 2 | 114 | 22 | 19.00 | ||
| P Langford | 6 | 0 | 98 | 35 | 16.33 | ||
| J Duffy | 9 | 1 | 112 | 33* | 14.00 | ||
| T Duffy | 5 | 2 | 36 | 14 | 12.00 | ||
| R Kelleher | 7 | 3 | 42 | 17 | 10.50 |
f5 other players batted for the 1st XI
| Overs | Mdns | Runs | Wkts | Ave | 5 Wkts | Best | |
| A Latif | 121.3 | 23 | 430 | 28 | 15.36 | 1 | 6-42 |
| S Read | 211.3 | 51 | 603 | 32 | 18.84 | 2 | 7-25 |
| E Ul Haq | 47 | 12 | 116 | 9 | 19.33 | 3-18 | |
| G Pound | 83 | 9 | 339 | 17 | 19.94 | 3-17 | |
| E Newman | 70.1 | 13 | 264 | 9 | 29.33 | 2-18 | |
| P Maddock | 34 | 1 | 147 | 5 | 29.40 | 2-9 | |
| K Penhale | 98.8 | 12 | 412 | 11 | 37.45 | 2-11 |
| Catches | Wkt Catches | Stmp | |
| T Carpenter | 0 | 12 | 3 |
| A Latif | 6 |
|
|
| K Penhale | 4 | ||
| P Maddock | 3 | ||
| E Ul Haq | 3 | ||
| J Brown | 1 | 1 | 1 |
| G Pound | 2 | ||
| S Read | 2 | ||
| T Duffy | 1 | ||
| J Duffy | 1 | ||
| E Newman | 1 | ||
| P Langford | 1 | ||
| G Pound | 1 |
The full 1st XI averages can be downloaded by clicking on the titles
2nd XI - Cherwell League Division 8b
| Inngs | NO | Runs | HS | Ave | 50 | 100 | |
| T Duffy | 3 | 1 | 94 | 66 | 47.00 | 1 | |
| A Latif | 1 | 1 | 41 | 41 | 41.00 | ||
| P Langford | 7 | 1 | 230 | 63 | 38.33 | 3 | |
| R Brown | 11 | 1 | 327 | 65 | 32.70 | 2 | |
| J Brown | 3 | 0 | 86 | 62 | 28.67 | 1 | |
| A Kitchener | 3 | 1 | 36 | 17 | 18.00 | ||
| A O'Donaghue | 8 | 0 | 139 | 55 | 17.38 | 1 | |
| S Duffy | 7 | 2 | 79 | 23 | 15.80 | ||
| R Gurton | 11 | 1 | 144 | 44 | 14.40 | ||
| D Knight | 11 | 1 | 137 | 31 | 13.70 | ||
| A France | 10 | 1 | 123 | 28 | 13.67 | ||
| T Plows | 10 | 5 | 64 | 19 | 12.80 | ||
| R Gurton | 4 | 2 | 11 | 5 | 5.50 | ||
| B Robinson | 5 | 0 | 27 | 14 | 5.40 |
10 5 other players batted for the 2nd XI
| Overs | Mdns | Runs | Wkts | Ave | 5 wkts | Best | |
| A Latif | 11 | 3 | 26 | 6 | 4.33 | 1 | 6-26 |
| A O'Donaghue | 81.1 | 23 | 195 | 21 | 9.29 | 2 | 6-14 |
| R Brown | 148 | 40 | 398 | 26 | 15.31 | 4-17 | |
| T Plows | 117 | 18 | 354 | 18 | 19.67 | 1 | 5-33 |
| R Gurton | 90.4 | 10 | 442 | 14 | 31.57 | 4-25 | |
| M Hedger | 18.4 | 0 | 132 | 3 | 44.00 | 2-49 | |
| R Stevens | 13 | 0 | 47 | 1 | 47.00 | 1-29 | |
| A Kitchener | 12 | 1 | 64 | 1 | 64.00 | 1-64 | |
| S Duffy | 40.5 | 4 | 202 | 3 | 67.33 | 2-43 |
| Catches | Wkt Catches | Stmp | |
| D Knight | 1 | 7 | 1 |
| S Duffy | 7 | ||
| R Brown | 3 | ||
| A France | 3 | 2 | |
| A O'Donaghue | 3 | ||
| M Hedger | 2 | ||
| P Langford | 2 |
7 other players all took 1 catch
The full 2nd XI averages can be downloaded by clicking on the titles
Sunday 1st XI - Friendly Averages
| Inngs | NO | Runs | HS | Ave | 50 | 100 | |
| A Latif | 2 | 0 | 214 | 145 | 107.00 | 1 | 1 |
| J Brown | 1 | 0 | 81 | 81 | 81.00 | 1 | |
| K Penhale | 6 | 1 | 239 | 89* | 39.83 | 2 | |
| P Maddock | 8 | 1 | 327 | 107 | 46.71 | 1 | 1 |
| R Gurton | 8 | 0 | 165 | 40 | 20.63 | ||
| T Duffy | 7 | 1 | 110 | 38 | 18.33 | ||
| R Kelleher | 6 | 0 | 99 | 42 | 16.50 | ||
| J Duffy | 3 | 0 | 48 | 26 | 16.00 | ||
| P Langford | 1 | 0 | 13 | 13 | 13.00 | ||
| T Plows | 6 | 3 | 39 | 12 | 13.00 | ||
| T Carpenter | 8 | 1 | 79 | 22 | 11.29 | ||
| G Pound | 3 | 1 | 33 | 11 | 7.33 |
27 other players batted for the 1st XI
| Overs | Mdns | Runs | Wkts | Ave | 5 wkts | Best | |
| S Read | 4 | 2 | 7 | 2 | 3.50 | 2-7 | |
| B Phillips | 1.3 | 0 | 6 | 1 | 6.00 | 1-6 | |
| J Duffy | 8 | 2 | 23 | 2 | 11.50 | 2-23 | |
| R Barrow | 8 | 2 | 24 | 2 | 12.00 | 1-4 | |
| K Penhale | 35 | 4 | 137 | 9 | 15.22 | 4-30 | |
| G Pound | 21.2 | 1 | 115 | 7 | 16.43 | 3-33 | |
| S Duffy | 19.5 | 2 | 84 | 5 | 16.80 | 1 | 5-14 |
| P Maddock | 40 | 7 | 173 | 9 | 19.22 | 2-18 | |
| A O'Donaghue | 16 | 2 | 65 | 3 | 21.67 | 2-14 | |
| H Styles | 14.5 | 2 | 74 | 3 | 24.67 | 2-1 | |
| A Kitchener | 28 | 4 | 115 | 4 | 28.75 | 2-18 | |
| T Plows | 51.3 | 6 | 233 | 8 | 29.13 | 2-13 | |
| R Gurton | 32 | 4 | 170 | 5 | 34.00 | 2-9 | |
| R Stevens | 9 | 1 | 35 | 1 | 35.00 | 1-2 | |
| T Holmes | 12 | 0 | 71 | 2 | 35.50 | 2-32 | |
| C Lees | 46 | 4 | 223 | 6 | 37.17 | 2-12 | |
| R Kelleher | 36 | 2 | 117 | 4 | 44.25 | 3-14 |
| Catches | Wkt Catches | Stmp | |
| T Carpenter | 7 | 4 | |
| C Lees | 3 | ||
| D Knight | 2 | 1 | |
| R Kelleher | 3 | ||
| K Penhale | 2 | ||
| B Phillips | 2 | ||
| R Gurton | 2 | ||
| P Timms | 2 |
8 other players all took 1 catch each
The full Sunday 1st XI averages can be downloaded by clicking on the titles
Sunday 2nd XI - Friendly Averages
| Inngs | NO | Runs | HS | Ave | 50 | 100 | |
| T Carpenter | 1 | 0 | 45 | 45 | 45.00 | ||
| A Kitchener | 2 | 1 | 27 | 21 | 27.00 | ||
| D Knight | 1 | 0 | 24 | 24 | 24.00 | ||
| K Penhale | 1 | 0 | 22 | 22 | 22.00 |
| Overs | Mdns | Runs | Wkts | Ave | 5 wkts | Best | |
| K Penhale | 4 | 3 | 1 | 1 | 1.00 | 1-1 | |
| C Lees | 4 | 1 | 11 | 2 | 5.50 | 2-11 | |
| R Kelleher | 5 | 1 | 11 | 2 | 5.50 | 2-11 | |
| J Bressington | 4 | 0 | 15 | 2 | 7.50 | 2-15 | |
| T Green | 4 | 0 | 16 | 2 | 8.00 | 2-16 | |
| P Penhale | 4 | 0 | 28 | 2 | 14.00 | 2-28 | |
| S Duffy | 9 | 1 | 33 | 2 | 16.50 | 2-17 | |
| H Styles | 5 | 0 | 32 | 1 | 32.00 | 1-32 | |
| R Stevens | 8 | 1 | 50 | 1 | 50.00 | 1-35 |
| Catches | Wkt Catches | Stmp | |
| R Gurton | 3 | ||
| T Carpenter | 1 |
6 other players all took 1 catch each
The full Sunday 2nd XI averages can be downloaded by clicking on the titles
Page last updated: 04 October 2008