Stokenchurch Cricket Club weather
Latitude N 51° 39' 38" Longitude W 00° 54' 18" Elevation 230 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.1 °C | at 17:30 |
| Low Temperature | 9.8 °C | at 04:15 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1009.8 mb | at 08:28 |
| Low Pressure (SL) | 1006.9 mb | at 18:02 |
See the latest rainfall radar here: Meteo Weather
Page last updated:
01/07/2011 18:20:56
powered by
Cumulus
v1.8.8 (881)