Stokenchurch Cricket Club weather
Latitude N 51° 39' 38" Longitude W 00° 54' 18" Elevation 230 m
Records began on 01 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.3 °C | at 10:37 on 04 December 2010 |
| Lowest Temperature | -30.0 °C | at 12:58 on 10 February 2011 |
| Lowest Wind Chill Temperature | -14.0 °C | at 04:14 on 08 March 2011 |
| Highest Minimum | 999.0 °C | on 03 July 2010 |
| Lowest Maximum | -500.0 °C | on 03 July 2010 |
| Rainfall | ||
| Highest Rain Rate | 48.7 mm/hr | at 19:30 on 12 June 2010 |
| Highest Hourly Rainfall | 48.7 mm | at 19:31 on 12 June 2010 |
| Highest Daily Rainfall | 48.7 mm | on 12 June 2010 |
| Highest Monthly Rainfall | 127.8 mm | August 2010 |
| Wind | ||
| Highest Wind Gust | 114.0 mph | at 22:40 on 14 July 2010 |
| Highest Wind Speed Average | 114.0 mph | at 22:40 on 14 July 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 946.5 mb | at 13:56 on 08 November 2010 |
| Highest Pressure (sl) | 1024.1 mb | at 09:11 on 23 March 2011 |
Page last updated:
01/07/2011 21:50:55
powered by
Cumulus
v1.8.8 (881)