Player Statistics 2008 (all matches)
| Leading Run Scorers | Leading Wicket Takers | Leading Fielders | |||||||||||||
| Player |
Matches |
Innings | Runs | 50's | 100's | Player | Matches |
W |
5 or more | Player | Matches |
Ct |
St |
||
| Paul Maddock | 22 |
22 |
978 |
5 | 4 | Arsahd Latif |
18 |
38 |
2 | Tom Carpenter |
33 |
26 |
11 | ||
| Arsahd Latif | 18 | 18 | 918 | 5 | 2 | Stefan Read | 17 | 36 | 2 | Dave Knight | 24 | 12 | 1 | ||
| Karl Penhale | 30 | 28 | 814 | 5 | Karl Penhale | 30 | 32 |
Sam Duffy |
25 | 10 | |||||
| Joe Brown | 13 | 12 | 375 | 4 | Trevor Plows | 24 | 27 | 1 | Arshad Latif | 18 | 9 | ||||
| Peter Langford | 16 | 16 | 368 | 3 | Roy Brown | 15 | 27 | Karl Penhale | 30 | 9 | 4 | ||||
| Ryan Gurton | 28 | 24 | 364 | Gary Pound | 24 | 26 | Tom Holmes | 19 | 8 | ||||||
| Roy Brown | 15 | 13 | 346 | 2 | Aaron O'Donaghue | 15 | 25 | 2 | Jack Sears | 24 | 6 | ||||
| Gary Murton | 14 | 14 | 290 | Harry Styles | 26 | 24 | Mathew Biggs | 11 | 6 | ||||||
| Tom Duffy | 16 | 16 | 268 | 1 | Ryan Stevens | 32 | 24 | Ryan Gurton | 28 | 6 | |||||
|
Tom Carpenter |
33 | 25 | 263 | Ryan Gurton | 28 | 22 | Harry Styles | 26 | 5 | ||||||
Top 10 Partnerships
| Partnership | Wicket |
Between |
Opposition |
Team | |
| 140 | 4 | Arshad Latif | Karl Penhale | Ibstone | Sunday 1st XI |
| 131 | 3 | Ryan Gurton | Paul Maddock | Penn & Tylers Green | Sunday 1st XI |
| 130 | 4 | Paul Maddock | Karl Penhale | Chearsley | Saturday 1st XI |
| 129 | 1 | Roy Brown | Peter Langford | Brackley II | Saturday 2nd XI |
| 116 | 2 | Arshad Latif | Joe Brown | Challow & Childrey II | Saturday 1st XI |
| 106 | 3 | Joe Brown | Tom Duffy | The Fiddlers | Sunday 1st XI |
| 105 | 3 | Ryan Stevens | Tom Holmes | Long Crendon U15 | U15 |
| 97 | 2 | Arshad Latif | Gary Murton | Oxford Downs II | Saturday 1st XI |
| 97 | 1 | Peter Langford | Roy Brown | Chearsley II | Saturday 2nd XI |
| 96 | 1 | Joe Brown | Peter Langford | Great Kingshill II | Saturday 2nd XI |
Page last updated: 14 September 2008