2007 Fantasy League
All current players are included automatically into the player competition.
Full rules can be downloaded here. Player points values are here. There are team and individual prizes every month and for the whole season. All 'proper' matches count from the 1st XI to the U13's. There is also a separate competition for colts matches. Note: There has been some 'inflation' on the player values this year (based on last years performances) and this is reflected in the higher totals allowed for both adult and colts teams.
Entry to the main competition is just £10 for an entry into the main competition and £5 for a colts entry which is automatically entered into the main competition as well. Either email me a team, collect an entry form from the pavilion or download it here.
Scroll down the page to see the latest league standings and the monthly winners.
Final Standings for 2007
Performances of the week
| Team | Manager | Points | Player | Points | |
| Two in the Last Three | G Murton | 1505 | A Latif | 910 | |
| Welsh Wanabies | P Maddock | 1355 | S Read | 385 | |
| The Zinc | J Zinkus | 1332 | K Penhale | 170 | |
| Partnerships Win Matches | T Plows | 837 | T Carpenter | 162 | |
| Chairmans Bad Boys | P Langford | 715 | S Duffy | 110 | |
| The Returning Champions | S Duffy | 708 | J Duffy | 108 |
NEW: Season statistics for runs, wickets and fielding can be found here
Main Competition (All Matches)
Final Team and Player Standings
| Team | Manager | Points | Player | Points | Colts Player | Points | ||
| The Zinc | J Zinkus | 20203 | A Latif | 4413 | C Prime | 1037 | ||
| Two in the Last Three | G Murton | 19983 | S Read | 3523 | J Brown | 794 | ||
| Welsh Wanabies | P Maddock | 19470 | J Brown | 3460 | T Carpenter | 733 | ||
| Chairmans Bad Boys | P Langford | 18437 | G Murton | 2950 | K Penhale | 689 | ||
| Number 5 | D Knight | 17679 | C Prime | 2649 | D Hayden | 561 | ||
| From Up North | S Read | 16617 | K Penhale | 2641 | B Tanveer | 475 | ||
| Partnerships Win Matches | T Plows | 16387 | R Brown | 2468 | A Brown | 413 | ||
| Rozmundos Money Making Sexy Team | R Kelleher | 16027 | P Maddock | 2450 | S Duffy | 318 | ||
| The Returning Champions | S Duffy | 15741 | R Gurton | 2362 | J Knight | 276 | ||
| Dedodohdontdehdoh | E Newman | 15684 | J Duffy | 2250 | J Cox | 227 | ||
| Blind School | T Carpenter | 13951 | T Carpenter | 2060 | R Stevens | 221 | ||
| Stylo CC | H Styles | 13200 | P Langford | 1961 | D Lovegrove | 202 | ||
| Who ate all the Tea? | C Lees | 11874 | T Plows | 1773 | D Marsh | 180 | ||
| Brighton for Ever and Ever | A France | 11860 | A O'Donaghue | 1767 | T Wilson | 174 | ||
| JD's Fresh Princes of Stokenchurch | J Duffy | 10036 | G Pound | 1664 | L Ansell | 154 | ||
| Maiden Bowled Over | C Daniels | 9808 | T Duffy | 1444 | T Holmes | 132 | ||
| Amys Boyz | A Lees | 9165 | E Newman | 1258 | Jack Sears | 126 | ||
| D Knight | 1121 | J Simpson | 117 | |||||
| B Tanveer | 1060 | R Kelleher | 102 | |||||
| J Zinkus | 1037 | H Styles | 96 |
Full results are on the notice board in the home changing room
Monthly Winners
| Month | Team & Manager | Points | Player | Points |
| May | Two in the last Three - G Murton | 5265 |
J Brown |
1221 |
| June | Welsh Wanabies - P Maddock |
4818 |
A Latif | 1394 |
| July | The Zinc - J Zinkus | 3602 | A Latif | 1153 |
| August | Two in the Last Three - G Murton | 4913 | G Murton | 1000 |
| September | Two in the Last Three - G Murton | 3174 | A Latif | 1012 |
Final statistics are available in the pavilion
Page last updated: 10 September 2007