2006 Fantasy League Final Standings
The Fantasy league leading standings are all shown below. Full lists are available by clicking on the appropriate link in the table headers. Full results are also on display in the home changing room in the pavilion. All prizes will be awarded at the Players Dinner in November.
The Fantasy League will be back for 2007 when all player values will be recalculated based on 2006 performances. Details of entries and entry forms will be available here from April 2007.
Performances of the week (Final week shown, all weeks by download)
| Team | Manager | Points | Player | Points | |
| Raz's Rubbish | Raz | 705 | Raz | 431 | |
| Stab in the Dark | Elliott Newman | 703 | Paul Maddock | 127 | |
| World XI | Dan Cuadrado | 693 | Tom Duffy | 123 | |
| Brighton for Ever | Alistair France | 687 | Joe Brown | 117 | |
| Duffy United | Sam Duffy | 681 | Roy Brown | 84 | |
| Googlies R Us | Chris Lees | 671 | Rory Kelleher | 30 |
Main Competition (All Matches)
Final Team and Player Standings - Top 10
| Team | Manager | Points | Player | Points | |
| Duffy United | Sam Duffy | 25482 | Raz | 9096 | |
| World XI | Dan Cuadrado | 24785 | Paul Maddock | 4407 | |
| Duffymans Barmy Army | Jack Duffy | 24430 | Zahid | 3376 | |
| Razs Rubbish | Raz | 24245 | Jack Duffy | 2671 | |
| T-Unit | Tom Duffy | 23739 | Peter Langford | 2583 | |
| Knights Riders | Dave Knight | 23739 | Chris Prime | 2448 | |
| Capns Pick | Gary Murton | 23618 | Elliott Newman | 2084 | |
| Brighton For Ever | Alistair France | 23115 | Karl Penhale | 2073 | |
| The Beasts | Toby Green | 22814 | Tom Duffy | 2018 | |
| The Welsh Wanabees | Paul Maddock | 22400 | Joe Brown | 2016 |
Colts Competition (Colts Matches Only) - Final Standings
| Team | Manager | Points | Player | Points | |
| Amys Absolute Animals | Amy Lees | 6345 | Chris Prime | 1174 | |
| Team Tom | Tom Carpenter | 6312 | Karl Penhale | 857 | |
| A-Unit | Alice Duffy | 5285 | Tom Carpenter | 608 | |
| Coaches Killers | Dave Knight | 4778 | Joe Brown | 427 | |
| What Can the Colts Do | Gary Murton | 4632 | Aaron O'Donaghue | 320 | |
| S-Unit | Sam Duffy | 4521 | Jack Duffy | 317 | |
| Barleys Bravehearts | Bruce Robinson | 2964 | Stuart VanDyken | 261 | |
| James Podesta | 252 | ||||
| Chris Sears | 240 | ||||
| Toby Green | 222 |
Full results are on the notice board in the home changing room
Monthly Winners (click here for a full list of weekly winners)
| Month | Team & Manager | Points | Player | Points |
| May | Duffymans Barmy Army - Jack Duffy | 4158 | Raz | 1628 |
| June | Duffy United - Sam Duffy | 9118 | Raz | 3354 |
| July | Duffy United - Sam Duffy | 5189 |
Raz |
1352 |
| August | Duffy United - Sam Duffy |
4130 |
Raz |
1351 |
| September | Stab in the Dark - Elliott Newman |
3927 |
Raz |
1411 |
All the final standings are available in the pavilion and will be available to download by clicking on the links in the table headers. There are also ranked lists for batting, bowling and fielding scores
Page last updated: 21 September 2006